Linuron
- Detection Rate
- 14.1%
- Benchmark Usage
- 0.111%
Carrots has a pesticide load score of 31 and a Food Compass 2.0 score of 96, based on 5,413 monitoring samples.
Preparation & Safety
For carrots, pesticide penetration into the edible portion is relatively low. Wash thoroughly under cool running water for 30 seconds before peeling or slicing to prevent transferring surface contaminants onto clean kitchen tools.
Market Comparison
| Market | Load Score | Samples Tested | Detection Rate | Reliability |
|---|---|---|---|---|
| US | 38 | 2,804 | 64.8% | ✓ Solid (2804) |
| UK | 38 | 197 | 52.8% | ✓ Solid (197) |
| DE | 16 | 963 | 41.1% | ✓ Solid (963) |
| FR | 20 | 92 | 41.3% | ✓ Solid (92) |
| IT | 24 | 870 | 33.1% | ✓ Solid (870) |
| ES | 19 | 10 | 40% | ⚠️ Sparse (10) |
| PT | 19 | 57 | 33.3% | ✓ Solid (57) |
| CA | 53 | 420 | 52.1% | ✓ Solid (420) |
⚠️ Data Note: Markets marked with Sparse have under 30 official laboratory samples in the public record. A 0% detection in sparse tests does not guarantee absolute absence of residue in that region.
Chemical Residue Breakdown
Public Evidence Trail
Explore Peer Produce